Log in to edit your services · Create an account · Help
Browse to select a service
WebRPC
Find, customize, monitor, and call SOAP, REST, or HTML services in minutes
- Browse
- Service
- Input
- Output
- Code
- Workflow
- Performance
- Rating
Available Services
| Name | Endpoint URL | Type | Monitored | Latency | Availability | Health | Rating | Author |
|---|---|---|---|---|---|---|---|---|
| Google Suggest | http://www.google.com/complete/search | JSON | 626 days | 210 ms | 99% | ![]() | N/A | admin |
| Geocode lookup | http://maps.google.com/maps/geo | REST | 626 days | 151 ms | 99% | ![]() | N/A | admin |
| Amazon Book Search | http://webservices.amazon.com/onca/xml | REST | 626 days | 756 ms | 99% | ![]() | ![]() ![]() ![]() ![]() ![]() | admin |
| Stock Quotes | http://64.124.140.30:9090/soap | SOAP | 625 days | 13781 ms | 2% | ![]() | N/A | admin |
| w3c home | http://www.w3.org | REST | 611 days | 3369 ms | 99% | ![]() | N/A | admin |
| MusicBrainz | http://musicbrainz.org/ws/1/track/ | REST | 604 days | 1186 ms | 99% | ![]() | N/A | admin |
| Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 604 days | 1102 ms | 91% | ![]() | N/A | admin |
| Dictionary Lookup | http://services.aonaware.com/DictService/DictServi | SOAP | 604 days | 4702 ms | 99% | ![]() | N/A | admin |
| NOAA | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 604 days | 2423 ms | 51% | ![]() | N/A | admin |
| Get IMDB URL | http://www.dappit.com/RunDapp | REST | 604 days | 2435 ms | 98% | ![]() | N/A | admin |
| Actor Info | http://www.dappit.com/RunDapp | REST | 603 days | 1527 ms | 98% | ![]() | N/A | admin |
| SSL + Basic Auth | https://www.webrpc.com/example.xml | REST | 603 days | 677 ms | 99% | ![]() | N/A | admin |
| Google Spell Check | http://api.google.com/search/beta2 | SOAP | 603 days | 389 ms | 97% | ![]() | N/A | admin |
| Google Search | http://api.google.com/search/beta2 | SOAP | 603 days | 414 ms | 97% | ![]() | ![]() ![]() ![]() | admin |
| Google Calendar | http://www.google.com/calendar/feeds/developer-cal | REST | 576 days | 2787 ms | 99% | ![]() | N/A | admin |
| Code search | http://www.google.com/codesearch/feeds/search | REST | 576 days | 315 ms | 99% | ![]() | N/A | admin |
| USGS Elevation | http://gisdata.usgs.net/XMLWebServices/TNM_Elevati | SOAP | 574 days | 903 ms | 99% | ![]() | N/A | admin |
| Yahoo traffic | http://local.yahooapis.com/MapsService/V1/trafficD | REST | 574 days | 471 ms | 79% | ![]() | N/A | admin |
| RSS example | http://www.webrpc.com/rss.jsp | REST | 573 days | 268 ms | 99% | ![]() | N/A | admin |
| LastFM Profiles | http://ws.audioscrobbler.com/1.0/user/_USER_/neigh | REST | 561 days | 846 ms | 99% | ![]() | N/A | admin |
| Similar Band | http://ws.audioscrobbler.com/1.0/artist/_ARTIST_/s | REST | 561 days | 636 ms | 99% | ![]() | N/A | admin |
| Bands By Genre | http://ws.audioscrobbler.com/1.0/tag/_GENRE_/topar | REST | 561 days | 695 ms | 99% | ![]() | N/A | admin |
| Music Chart | http://ws.audioscrobbler.com/1.0/group/_GENRE_/wee | REST | 561 days | 842 ms | 98% | ![]() | N/A | admin |
| Wikipedia Query | http://api.futef.com/api/v1 | JSON | 561 days | 2368 ms | 99% | ![]() | N/A | admin |
| Countries by size | https://www.cia.gov/cia/publications/factbook/rank | HTML | 560 days | 4280 ms | 85% | ![]() | N/A | admin |
| Country Background | https://www.cia.gov/cia/publications/factbook/geos | HTML | 560 days | 3466 ms | 87% | ![]() | N/A | admin |
| ip2coordinate | http://api.hostip.info/ | REST | 541 days | 1791 ms | 99% | ![]() | N/A | admin |
| zip | http://ws.geonames.org/postalCodeSearch | REST | 541 days | 4408 ms | 98% | ![]() | N/A | admin |
| delicious | http://del.icio.us/rss/popular/ | REST | 541 days | 550 ms | 99% | ![]() | N/A | admin |
| CityInfo | http://ws.geonames.org/wikipediaSearch | REST | 532 days | 3366 ms | 99% | ![]() | N/A | Grimar |
| delicious json | http://del.icio.us/feeds/json/bob | JSON | 532 days | 698 ms | 99% | ![]() | N/A | admin |
| gcal json | http://www.google.com/calendar/feeds/developer-cal | JSON | 532 days | 1331 ms | 99% | ![]() | N/A | admin |
| Weather | http://ws.geonames.org/weatherIcaoJSON | JSON | 531 days | 1155 ms | 98% | ![]() | N/A | Grimar |
| Weather2 (test) | http://ws.geonames.org/weatherJSON | JSON | 531 days | 853 ms | 98% | ![]() | N/A | Grimar |
| Nearby Weather | http://ws.geonames.org/findNearByWeatherJSON | JSON | 531 days | 776 ms | 98% | ![]() | N/A | Grimar |
| nearby Wikipedia RSS | http://ws.geonames.org/findNearbyWikipediaRSS | REST | 531 days | 441 ms | 99% | ![]() | N/A | Grimar |
| nearby Wikipedia XML | http://ws.geonames.org/findNearbyWikipedia | REST | 531 days | 520 ms | 99% | ![]() | N/A | Grimar |
| zeemaps | http://www.zeesource.net/maps/services/Geocode | SOAP | 530 days | 4684 ms | 63% | ![]() | N/A | admin |
| nearby WikipediaXML2 | http://ws.geonames.org/findNearbyWikipedia | REST | 530 days | 356 ms | 99% | ![]() | N/A | Grimar |
| Yahoo Weather | http://xml.weather.yahoo.com/forecastrss | REST | 529 days | 877 ms | 99% | ![]() | N/A | Grimar |
| ip lookup | http://www.ippages.com/soap/lookupserver.php | SOAP | 529 days | 4592 ms | 99% | ![]() | N/A | Grimar |
| My Amazon | http://webservices.amazon.com/onca/xml | REST | 529 days | 596 ms | 99% | ![]() | N/A | r0kawa |
| My Google Suggest | http://www.google.com/complete/search | JSON | 529 days | 127 ms | 100% | ![]() | N/A | r0kawa |
| icell | http://api.google.com/search/beta2 | SOAP | 526 days | 323 ms | 97% | ![]() | N/A | lalamen |
| 43things | http://www.43things.com/service/search_goals | REST | 523 days | 1815 ms | 99% | ![]() | N/A | admin |
| NOAA test | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 514 days | 1967 ms | 57% | ![]() | N/A | cheetos |
| test_1_carlo | http://maps.google.com/maps/geo | REST | 514 days | 123 ms | 99% | ![]() | N/A | carlo |
| Geocode | http://maps.google.com/maps/geo | REST | 514 days | 74 ms | 99% | ![]() | N/A | Pankaj |
| getModulIDs | http://schizophrenie.itm.uni-luebeck.de/ModuleDBSe | SOAP | 506 days | 246 ms | 98% | ![]() | N/A | admin |
| getModulByID | http://schizophrenie.itm.uni-luebeck.de/ModuleDBSe | SOAP | 506 days | 76 ms | 98% | ![]() | N/A | admin |
| ServiceAvailability | http://www.webrpc.com/services/perf.jsp | JSON | 506 days | 565 ms | 99% | ![]() | N/A | admin |
| CodeGen | http://www.webrpc.com/services/code.jsp | REST | 506 days | 238 ms | 99% | ![]() | N/A | admin |
| Geocode lookup1 | http://maps.google.com/maps/geo | REST | 472 days | 127 ms | 99% | ![]() | N/A | robypost |
| zip1 | http://ws.geonames.org/postalCodeSearch | REST | 469 days | 2530 ms | 98% | ![]() | N/A | mark |
| Google Search 2 | http://api.google.com/search/beta2 | SOAP | 466 days | 238 ms | 99% | ![]() | N/A | Aurelio |
| Timezone | http://ws.geonames.org/timezone | REST | 451 days | 443 ms | 99% | ![]() | N/A | Grimar |
| Dictionary Lookup2 | http://services.aonaware.com/DictService/DictServi | SOAP | 349 days | 1075 ms | 99% | ![]() | N/A | ysu |
| Topics | http://partyflock.nl/forum/news/ | REST | 339 days | 1674 ms | 0% | ![]() | N/A | SimBeSim |
| leftsans | http://maps.google.com/maps/geo | REST | 307 days | 138 ms | 99% | ![]() | N/A | leftsans |
| Nicks Geocode Lookup | http://maps.google.com/maps/geo | REST | 301 days | 87 ms | 99% | ![]() | N/A | cap |
| Geocode lookup ot | http://maps.google.com/maps/geo | REST | 298 days | 81 ms | 99% | ![]() | N/A | Olivier |
| MyWeather | http://ws.geonames.org/weatherIcaoJSON | JSON | 258 days | 959 ms | 99% | ![]() | N/A | psivad |
| ReggaeBands | http://ws.audioscrobbler.com/1.0/tag/_GENRE_/topar | REST | 258 days | 309 ms | 99% | ![]() | N/A | psivad |
| MyMusicBrainz | http://musicbrainz.org/ws/1/track/ | REST | 258 days | 1230 ms | 99% | ![]() | N/A | psivad |
| My Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 258 days | 610 ms | 99% | ![]() | N/A | psivad |
| my_zip | http://ws.geonames.org/postalCodeSearch | REST | 198 days | 370 ms | 99% | ![]() | N/A | psivad |
| findNearByWeatherXML | http://ws.geonames.org/findNearByWeatherXML | REST | 198 days | 173 ms | 99% | ![]() | N/A | marco |
| maxTest | http://corpapptest.maximus.com/cia/contractors.nsf | SOAP | 198 days | 0 ms | 0% | ![]() | N/A | byrd1089 |
| Geocode lookup2 | http://maps.google.com/maps/geo | REST | 51 days | 78 ms | 100% | ![]() | N/A | drakesax |
| Test | http://maps.google.com/maps/geo | REST | 51 days | 83 ms | 100% | ![]() | N/A | Shawno |
| gecode | http://maps.google.com/maps/geo | REST | 51 days | 72 ms | 100% | ![]() | N/A | Manju |
| test | http://maps.google.com/maps/geo | REST | 49 days | 61 ms | 100% | ![]() | N/A | Quacks |



