Log in to edit your services · Create an account · Help
Browse to select a service
WebRPC
Find, customize, monitor, and call SOAP, REST, or HTML services in minutes
- Browse
- Service
- Input
- Output
- Code
- Workflow
- Performance
- Rating
Available Services
| Name | Endpoint URL | Type | Monitored | Latency | Availability | Health | Rating | Author |
|---|---|---|---|---|---|---|---|---|
| Google Suggest | http://www.google.com/complete/search | JSON | 501 days | 84 ms | 100% | ![]() | N/A | admin |
| Geocode lookup | http://maps.google.com/maps/geo | REST | 501 days | 137 ms | 100% | ![]() | N/A | admin |
| Amazon Book Search | http://webservices.amazon.com/onca/xml | REST | 501 days | 645 ms | 81% | ![]() | ![]() ![]() ![]() ![]() ![]() | admin |
| Stock Quotes | http://64.124.140.30:9090/soap | SOAP | 501 days | 0 ms | 0% | ![]() | N/A | admin |
| w3c home | http://www.w3.org | REST | 501 days | 4485 ms | 81% | ![]() | N/A | admin |
| MusicBrainz | http://musicbrainz.org/ws/1/track/ | REST | 501 days | 1156 ms | 99% | ![]() | N/A | admin |
| Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 501 days | 719 ms | 99% | ![]() | N/A | admin |
| Dictionary Lookup | http://services.aonaware.com/DictService/DictServi | SOAP | 501 days | 3279 ms | 99% | ![]() | N/A | admin |
| NOAA | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 501 days | 0 ms | 0% | ![]() | N/A | admin |
| Get IMDB URL | http://www.dappit.com/RunDapp | REST | 501 days | 2859 ms | 98% | ![]() | N/A | admin |
| Actor Info | http://www.dappit.com/RunDapp | REST | 501 days | 3333 ms | 99% | ![]() | N/A | admin |
| SSL + Basic Auth | https://www.webrpc.com/example.xml | REST | 501 days | 0 ms | 0% | ![]() | N/A | admin |
| Google Spell Check | http://api.google.com/search/beta2 | SOAP | 501 days | 185 ms | 90% | ![]() | N/A | admin |
| Google Search | http://api.google.com/search/beta2 | SOAP | 501 days | 270 ms | 91% | ![]() | ![]() ![]() ![]() | admin |
| Google Calendar | http://www.google.com/calendar/feeds/developer-cal | REST | 501 days | 1727 ms | 99% | ![]() | N/A | admin |
| Code search | http://www.google.com/codesearch/feeds/search | REST | 501 days | 219 ms | 100% | ![]() | N/A | admin |
| USGS Elevation | http://gisdata.usgs.net/XMLWebServices/TNM_Elevati | SOAP | 501 days | 0 ms | 0% | ![]() | N/A | admin |
| Yahoo traffic | http://local.yahooapis.com/MapsService/V1/trafficD | REST | 501 days | 0 ms | 0% | ![]() | N/A | admin |
| RSS example | http://www.webrpc.com/rss.jsp | REST | 501 days | 39 ms | 99% | ![]() | N/A | admin |
| LastFM Profiles | http://ws.audioscrobbler.com/1.0/user/_USER_/neigh | REST | 501 days | 226 ms | 100% | ![]() | N/A | admin |
| Similar Band | http://ws.audioscrobbler.com/1.0/artist/_ARTIST_/s | REST | 501 days | 210 ms | 99% | ![]() | N/A | admin |
| Bands By Genre | http://ws.audioscrobbler.com/1.0/tag/_GENRE_/topar | REST | 501 days | 196 ms | 100% | ![]() | N/A | admin |
| Music Chart | http://ws.audioscrobbler.com/1.0/group/_GENRE_/wee | REST | 501 days | 452 ms | 82% | ![]() | N/A | admin |
| Wikipedia Query | http://api.futef.com/api/v1 | JSON | 501 days | 2145 ms | 65% | ![]() | N/A | admin |
| Countries by size | https://www.cia.gov/cia/publications/factbook/rank | HTML | 501 days | 4172 ms | 99% | ![]() | N/A | admin |
| Country Background | https://www.cia.gov/cia/publications/factbook/geos | HTML | 501 days | 2426 ms | 93% | ![]() | N/A | admin |
| ip2coordinate | http://api.hostip.info/ | REST | 501 days | 490 ms | 99% | ![]() | N/A | admin |
| zip | http://ws.geonames.org/postalCodeSearch | REST | 501 days | 6867 ms | 95% | ![]() | N/A | admin |
| delicious | http://del.icio.us/rss/popular/ | REST | 501 days | 943 ms | 100% | ![]() | N/A | admin |
| CityInfo | http://ws.geonames.org/wikipediaSearch | REST | 501 days | 5005 ms | 98% | ![]() | N/A | Grimar |
| delicious json | http://del.icio.us/feeds/json/bob | JSON | 501 days | 709 ms | 100% | ![]() | N/A | admin |
| gcal json | http://www.google.com/calendar/feeds/developer-cal | JSON | 501 days | 888 ms | 99% | ![]() | N/A | admin |
| Weather | http://ws.geonames.org/weatherIcaoJSON | JSON | 501 days | 4716 ms | 97% | ![]() | N/A | Grimar |
| Weather2 (test) | http://ws.geonames.org/weatherJSON | JSON | 501 days | 4611 ms | 98% | ![]() | N/A | Grimar |
| Nearby Weather | http://ws.geonames.org/findNearByWeatherJSON | JSON | 501 days | 4844 ms | 97% | ![]() | N/A | Grimar |
| nearby Wikipedia RSS | http://ws.geonames.org/findNearbyWikipediaRSS | REST | 501 days | 5931 ms | 98% | ![]() | N/A | Grimar |
| nearby Wikipedia XML | http://ws.geonames.org/findNearbyWikipedia | REST | 501 days | 5825 ms | 98% | ![]() | N/A | Grimar |
| zeemaps | http://www.zeesource.net/maps/services/Geocode | SOAP | 501 days | 0 ms | 0% | ![]() | N/A | admin |
| nearby WikipediaXML2 | http://ws.geonames.org/findNearbyWikipedia | REST | 501 days | 4837 ms | 98% | ![]() | N/A | Grimar |
| Yahoo Weather | http://xml.weather.yahoo.com/forecastrss | REST | 501 days | 632 ms | 100% | ![]() | N/A | Grimar |
| ip lookup | http://www.ippages.com/soap/lookupserver.php | SOAP | 501 days | 0 ms | 0% | ![]() | N/A | Grimar |
| My Amazon | http://webservices.amazon.com/onca/xml | REST | 501 days | 857 ms | 81% | ![]() | N/A | r0kawa |
| My Google Suggest | http://www.google.com/complete/search | JSON | 501 days | 89 ms | 100% | ![]() | N/A | r0kawa |
| icell | http://api.google.com/search/beta2 | SOAP | 501 days | 256 ms | 91% | ![]() | N/A | lalamen |
| 43things | http://www.43things.com/service/search_goals | REST | 501 days | 725 ms | 99% | ![]() | N/A | admin |
| NOAA test | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 501 days | 0 ms | 0% | ![]() | N/A | cheetos |
| test_1_carlo | http://maps.google.com/maps/geo | REST | 501 days | 133 ms | 100% | ![]() | N/A | carlo |
| Geocode | http://maps.google.com/maps/geo | REST | 501 days | 117 ms | 100% | ![]() | N/A | Pankaj |
| getModulIDs | http://schizophrenie.itm.uni-luebeck.de/ModuleDBSe | SOAP | 501 days | 1714 ms | 99% | ![]() | N/A | admin |
| getModulByID | http://schizophrenie.itm.uni-luebeck.de/ModuleDBSe | SOAP | 501 days | 78 ms | 99% | ![]() | N/A | admin |
| ServiceAvailability | http://www.webrpc.com/services/perf.jsp | JSON | 501 days | 99 ms | 100% | ![]() | N/A | admin |
| CodeGen | http://www.webrpc.com/services/code.jsp | REST | 501 days | 41 ms | 100% | ![]() | N/A | admin |
| Geocode lookup1 | http://maps.google.com/maps/geo | REST | 501 days | 109 ms | 100% | ![]() | N/A | robypost |
| zip1 | http://ws.geonames.org/postalCodeSearch | REST | 501 days | 2575 ms | 98% | ![]() | N/A | mark |
| Google Search 2 | http://api.google.com/search/beta2 | SOAP | 501 days | 203 ms | 91% | ![]() | N/A | Aurelio |
| Timezone | http://ws.geonames.org/timezone | REST | 501 days | 8480 ms | 99% | ![]() | N/A | Grimar |
| Dictionary Lookup2 | http://services.aonaware.com/DictService/DictServi | SOAP | 501 days | 1445 ms | 100% | ![]() | N/A | ysu |
| Topics | http://partyflock.nl/forum/news/ | REST | 501 days | 0 ms | 0% | ![]() | N/A | SimBeSim |
| leftsans | http://maps.google.com/maps/geo | REST | 501 days | 116 ms | 100% | ![]() | N/A | leftsans |
| Nicks Geocode Lookup | http://maps.google.com/maps/geo | REST | 501 days | 111 ms | 100% | ![]() | N/A | cap |
| Geocode lookup ot | http://maps.google.com/maps/geo | REST | 501 days | 109 ms | 100% | ![]() | N/A | Olivier |
| MyWeather | http://ws.geonames.org/weatherIcaoJSON | JSON | 501 days | 3297 ms | 98% | ![]() | N/A | psivad |
| ReggaeBands | http://ws.audioscrobbler.com/1.0/tag/_GENRE_/topar | REST | 501 days | 191 ms | 100% | ![]() | N/A | psivad |
| MyMusicBrainz | http://musicbrainz.org/ws/1/track/ | REST | 501 days | 946 ms | 99% | ![]() | N/A | psivad |
| My Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 501 days | 476 ms | 99% | ![]() | N/A | psivad |
| my_zip | http://ws.geonames.org/postalCodeSearch | REST | 501 days | 2047 ms | 98% | ![]() | N/A | psivad |
| findNearByWeatherXML | http://ws.geonames.org/findNearByWeatherXML | REST | 501 days | 1453 ms | 98% | ![]() | N/A | marco |
| maxTest | http://corpapptest.maximus.com/cia/contractors.nsf | SOAP | 501 days | 0 ms | 0% | ![]() | N/A | byrd1089 |
| Geocode lookup2 | http://maps.google.com/maps/geo | REST | 501 days | 107 ms | 100% | ![]() | N/A | drakesax |
| GeoCode LookUp | http://maps.google.com/maps/geo | JSON | 490 days | 53 ms | 100% | ![]() | N/A | uptoyou |
| ISBN lookup | http://isbndb.com/api/books.xml | REST | 488 days | 638 ms | 99% | ![]() | N/A | jeru |
| Muthu | http://maps.google.com/maps/geo | REST | 488 days | 113 ms | 100% | ![]() | N/A | webrpc1 |
| MDC Geocode Lookup | http://maps.google.com/maps/geo | REST | 460 days | 100 ms | 100% | ![]() | N/A | json |
| geocode | http://maps.google.com/maps/geo | REST | 344 days | 82 ms | 100% | ![]() | N/A | dinoxpc |
| real_estate_lookup | http://maps.google.com/maps/geo | REST | 344 days | 88 ms | 100% | ![]() | N/A | jivenhoe |
| GeoCode LookUp json | http://maps.google.com/maps/geo | JSON | 344 days | 53 ms | 100% | ![]() | N/A | amattila |
| Geocode lookup st | http://maps.google.com/maps/geo | REST | 344 days | 90 ms | 100% | ![]() | N/A | magnolia |
| fun | http://maps.google.com/maps/geo | REST | 344 days | 86 ms | 100% | ![]() | N/A | dfman18 |
| Test | http://maps.google.com/maps/geo | REST | 344 days | 95 ms | 100% | ![]() | N/A | maximam |
| Reverse Geocoder | http://maps.google.com/maps/geo?q=12.9825,77.6345& | REST | 344 days | 143 ms | 52% | ![]() | N/A | justin |
| GeoSM | http://maps.google.com/maps/geo | REST | 344 days | 90 ms | 100% | ![]() | N/A | rockstar |
| myGeocode lookup | http://maps.google.com/maps/geo | REST | 77 days | 64 ms | 100% | ![]() | N/A | hhappel |
| My Geocode lookup | http://maps.google.com/maps/geo | REST | 77 days | 61 ms | 100% | ![]() | N/A | RMBabu |
| Wikipedia Query2 | http://api.futef.com/api/v1 | JSON | 77 days | 0 ms | 0% | ![]() | N/A | garytxo |
| Geocode_wacto | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | wacto |
| Google Searchm | http://api.google.com/search/beta2 | SOAP | N/A | N/A | N/A | N/A | N/A | mhparmar |
| fd24lookup | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | pwar |
| GCL | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | bmlsx |



