Log in to edit your services · Create an account · Help
Browse to select a service
WebRPC
Find, customize, monitor, and call SOAP, REST, or HTML services in minutes
- Browse
- Service
- Input
- Output
- Code
- Workflow
- Performance
- Rating
Available Services
| Name | Endpoint URL | Type | Monitored | Latency | Availability | Health | Rating | Author |
|---|---|---|---|---|---|---|---|---|
| Timezone | http://ws.geonames.org/timezone | REST | 540 days | 8480 ms | 99% | ![]() | N/A | Grimar |
| nearby Wikipedia XML | http://ws.geonames.org/findNearbyWikipedia | REST | 540 days | 5825 ms | 98% | ![]() | N/A | Grimar |
| Nearby Weather | http://ws.geonames.org/findNearByWeatherJSON | JSON | 540 days | 4844 ms | 97% | ![]() | N/A | Grimar |
| Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 540 days | 719 ms | 99% | ![]() | N/A | admin |
| My Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 540 days | 476 ms | 99% | ![]() | N/A | psivad |
| Geocode lookup | http://maps.google.com/maps/geo | REST | 540 days | 137 ms | 100% | ![]() | N/A | admin |
| test_1_carlo | http://maps.google.com/maps/geo | REST | 540 days | 133 ms | 100% | ![]() | N/A | carlo |
| Geocode | http://maps.google.com/maps/geo | REST | 540 days | 117 ms | 100% | ![]() | N/A | Pankaj |
| Geocode lookup1 | http://maps.google.com/maps/geo | REST | 540 days | 109 ms | 100% | ![]() | N/A | robypost |
| leftsans | http://maps.google.com/maps/geo | REST | 540 days | 116 ms | 100% | ![]() | N/A | leftsans |
| Nicks Geocode Lookup | http://maps.google.com/maps/geo | REST | 540 days | 111 ms | 100% | ![]() | N/A | cap |
| Geocode lookup ot | http://maps.google.com/maps/geo | REST | 540 days | 109 ms | 100% | ![]() | N/A | Olivier |
| Geocode lookup2 | http://maps.google.com/maps/geo | REST | 540 days | 107 ms | 100% | ![]() | N/A | drakesax |
| MDC Geocode Lookup | http://maps.google.com/maps/geo | REST | 499 days | 100 ms | 100% | ![]() | N/A | json |
| geocode | http://maps.google.com/maps/geo | REST | 383 days | 82 ms | 100% | ![]() | N/A | dinoxpc |
| real_estate_lookup | http://maps.google.com/maps/geo | REST | 383 days | 88 ms | 100% | ![]() | N/A | jivenhoe |
| Geocode lookup st | http://maps.google.com/maps/geo | REST | 383 days | 90 ms | 100% | ![]() | N/A | magnolia |
| fun | http://maps.google.com/maps/geo | REST | 383 days | 86 ms | 100% | ![]() | N/A | dfman18 |
| Test | http://maps.google.com/maps/geo | REST | 383 days | 95 ms | 100% | ![]() | N/A | maximam |
| CityInfo | http://ws.geonames.org/wikipediaSearch | REST | 540 days | 5005 ms | 98% | ![]() | N/A | Grimar |
| Weather2 (test) | http://ws.geonames.org/weatherJSON | JSON | 540 days | 4611 ms | 98% | ![]() | N/A | Grimar |
| nearby Wikipedia RSS | http://ws.geonames.org/findNearbyWikipediaRSS | REST | 540 days | 5931 ms | 98% | ![]() | N/A | Grimar |
| nearby WikipediaXML2 | http://ws.geonames.org/findNearbyWikipedia | REST | 540 days | 4837 ms | 98% | ![]() | N/A | Grimar |
| GeoSM | http://maps.google.com/maps/geo | REST | 383 days | 90 ms | 100% | ![]() | N/A | rockstar |
| Weather | http://ws.geonames.org/weatherIcaoJSON | JSON | 540 days | 4716 ms | 97% | ![]() | N/A | Grimar |
| MyWeather | http://ws.geonames.org/weatherIcaoJSON | JSON | 540 days | 3297 ms | 98% | ![]() | N/A | psivad |
| myGeocode lookup | http://maps.google.com/maps/geo | REST | 116 days | 64 ms | 100% | ![]() | N/A | hhappel |
| My Geocode lookup | http://maps.google.com/maps/geo | REST | 116 days | 61 ms | 100% | ![]() | N/A | RMBabu |
| Yahoo Weather | http://xml.weather.yahoo.com/forecastrss | REST | 540 days | 632 ms | 100% | ![]() | N/A | Grimar |
| GeoCode LookUp | http://maps.google.com/maps/geo | JSON | 530 days | 53 ms | 100% | ![]() | N/A | uptoyou |
| GeoCode LookUp json | http://maps.google.com/maps/geo | JSON | 383 days | 53 ms | 100% | ![]() | N/A | amattila |
| findNearByWeatherXML | http://ws.geonames.org/findNearByWeatherXML | REST | 540 days | 1453 ms | 98% | ![]() | N/A | marco |
| Reverse Geocoder | http://maps.google.com/maps/geo?q=12.9825,77.6345& | REST | 383 days | 143 ms | 52% | ![]() | N/A | justin |
| Geocode_wacto | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | wacto |
| fd24lookup | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | pwar |
| GCL | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | bmlsx |
| NOAA | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 540 days | 0 ms | 0% | ![]() | N/A | admin |
| USGS Elevation | http://gisdata.usgs.net/XMLWebServices/TNM_Elevati | SOAP | 540 days | 0 ms | 0% | ![]() | N/A | admin |
| ip lookup | http://www.ippages.com/soap/lookupserver.php | SOAP | 540 days | 0 ms | 0% | ![]() | N/A | Grimar |
| NOAA test | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 540 days | 0 ms | 0% | ![]() | N/A | cheetos |


