Log in to edit your services · Create an account · Help
Browse to select a service
WebRPC
Find, customize, monitor, and call SOAP, REST, or HTML services in minutes
- Browse
- Service
- Input
- Output
- Code
- Workflow
- Performance
- Rating
Available Services
| Name | Endpoint URL | Type | Monitored | Latency | Availability | Health | Rating | Author |
|---|---|---|---|---|---|---|---|---|
| Google Suggest | http://www.google.com/complete/search | JSON | 566 days | 234 ms | 99% | ![]() | N/A | admin |
| Geocode lookup | http://maps.google.com/maps/geo | REST | 566 days | 157 ms | 99% | ![]() | N/A | admin |
| Amazon Book Search | http://webservices.amazon.com/onca/xml | REST | 565 days | 770 ms | 99% | ![]() | ![]() ![]() ![]() ![]() ![]() | admin |
| Stock Quotes | http://64.124.140.30:9090/soap | SOAP | 565 days | 13781 ms | 2% | ![]() | N/A | admin |
| w3c home | http://www.w3.org | REST | 550 days | 2493 ms | 99% | ![]() | N/A | admin |
| MusicBrainz | http://musicbrainz.org/ws/1/track/ | REST | 543 days | 1111 ms | 99% | ![]() | N/A | admin |
| Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 543 days | 1157 ms | 89% | ![]() | N/A | admin |
| Dictionary Lookup | http://services.aonaware.com/DictService/DictServi | SOAP | 543 days | 5609 ms | 99% | ![]() | N/A | admin |
| NOAA | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 543 days | 2423 ms | 64% | ![]() | N/A | admin |
| Get IMDB URL | http://www.dappit.com/RunDapp | REST | 543 days | 2491 ms | 98% | ![]() | N/A | admin |
| Actor Info | http://www.dappit.com/RunDapp | REST | 542 days | 1638 ms | 98% | ![]() | N/A | admin |
| SSL + Basic Auth | https://www.webrpc.com/example.xml | REST | 542 days | 713 ms | 99% | ![]() | N/A | admin |
| Google Spell Check | http://api.google.com/search/beta2 | SOAP | 542 days | 433 ms | 97% | ![]() | N/A | admin |
| Google Search | http://api.google.com/search/beta2 | SOAP | 542 days | 463 ms | 97% | ![]() | ![]() ![]() ![]() | admin |
| Google Calendar | http://www.google.com/calendar/feeds/developer-cal | REST | 516 days | 2870 ms | 99% | ![]() | N/A | admin |
| Code search | http://www.google.com/codesearch/feeds/search | REST | 516 days | 314 ms | 99% | ![]() | N/A | admin |
| USGS Elevation | http://gisdata.usgs.net/XMLWebServices/TNM_Elevati | SOAP | 514 days | 807 ms | 99% | ![]() | N/A | admin |
| Yahoo traffic | http://local.yahooapis.com/MapsService/V1/trafficD | REST | 514 days | 471 ms | 99% | ![]() | N/A | admin |
| RSS example | http://www.webrpc.com/rss.jsp | REST | 512 days | 259 ms | 99% | ![]() | N/A | admin |
| LastFM Profiles | http://ws.audioscrobbler.com/1.0/user/_USER_/neigh | REST | 501 days | 983 ms | 99% | ![]() | N/A | admin |
| Similar Band | http://ws.audioscrobbler.com/1.0/artist/_ARTIST_/s | REST | 500 days | 735 ms | 99% | ![]() | N/A | admin |
| Bands By Genre | http://ws.audioscrobbler.com/1.0/tag/_GENRE_/topar | REST | 500 days | 813 ms | 99% | ![]() | N/A | admin |
| Music Chart | http://ws.audioscrobbler.com/1.0/group/_GENRE_/wee | REST | 500 days | 938 ms | 98% | ![]() | N/A | admin |
| Wikipedia Query | http://api.futef.com/api/v1 | JSON | 500 days | 1559 ms | 99% | ![]() | N/A | admin |
| Countries by size | https://www.cia.gov/cia/publications/factbook/rank | HTML | 500 days | 4280 ms | 85% | ![]() | N/A | admin |
| Country Background | https://www.cia.gov/cia/publications/factbook/geos | HTML | 500 days | 3466 ms | 87% | ![]() | N/A | admin |
| ip2coordinate | http://api.hostip.info/ | REST | 481 days | 1793 ms | 99% | ![]() | N/A | admin |
| zip | http://ws.geonames.org/postalCodeSearch | REST | 481 days | 4411 ms | 98% | ![]() | N/A | admin |
| delicious | http://del.icio.us/rss/popular/ | REST | 481 days | 550 ms | 99% | ![]() | N/A | admin |
| CityInfo | http://ws.geonames.org/wikipediaSearch | REST | 472 days | 3369 ms | 99% | ![]() | N/A | Grimar |
| delicious json | http://del.icio.us/feeds/json/bob | JSON | 472 days | 698 ms | 99% | ![]() | N/A | admin |
| gcal json | http://www.google.com/calendar/feeds/developer-cal | JSON | 472 days | 1331 ms | 99% | ![]() | N/A | admin |
| Weather | http://ws.geonames.org/weatherIcaoJSON | JSON | 471 days | 1155 ms | 98% | ![]() | N/A | Grimar |
| Weather2 (test) | http://ws.geonames.org/weatherJSON | JSON | 471 days | 853 ms | 98% | ![]() | N/A | Grimar |
| Nearby Weather | http://ws.geonames.org/findNearByWeatherJSON | JSON | 471 days | 776 ms | 98% | ![]() | N/A | Grimar |
| nearby Wikipedia RSS | http://ws.geonames.org/findNearbyWikipediaRSS | REST | 471 days | 441 ms | 99% | ![]() | N/A | Grimar |
| nearby Wikipedia XML | http://ws.geonames.org/findNearbyWikipedia | REST | 471 days | 519 ms | 99% | ![]() | N/A | Grimar |
| zeemaps | http://www.zeesource.net/maps/services/Geocode | SOAP | 470 days | 4684 ms | 63% | ![]() | N/A | admin |
| nearby WikipediaXML2 | http://ws.geonames.org/findNearbyWikipedia | REST | 469 days | 356 ms | 99% | ![]() | N/A | Grimar |
| Yahoo Weather | http://xml.weather.yahoo.com/forecastrss | REST | 469 days | 877 ms | 99% | ![]() | N/A | Grimar |
| ip lookup | http://www.ippages.com/soap/lookupserver.php | SOAP | 469 days | 4593 ms | 99% | ![]() | N/A | Grimar |
| My Amazon | http://webservices.amazon.com/onca/xml | REST | 469 days | 596 ms | 99% | ![]() | N/A | r0kawa |
| My Google Suggest | http://www.google.com/complete/search | JSON | 469 days | 127 ms | 100% | ![]() | N/A | r0kawa |
| icell | http://api.google.com/search/beta2 | SOAP | 465 days | 323 ms | 97% | ![]() | N/A | lalamen |
| 43things | http://www.43things.com/service/search_goals | REST | 463 days | 1816 ms | 99% | ![]() | N/A | admin |
| NOAA test | http://www.weather.gov/forecasts/xml/SOAP_server/n | SOAP | 454 days | 1967 ms | 57% | ![]() | N/A | cheetos |
| test_1_carlo | http://maps.google.com/maps/geo | REST | 454 days | 123 ms | 99% | ![]() | N/A | carlo |
| Geocode | http://maps.google.com/maps/geo | REST | 454 days | 74 ms | 99% | ![]() | N/A | Pankaj |
| getModulIDs | http://schizophrenie.itm.uni-luebeck.de/ModuleDBSe | SOAP | 446 days | 241 ms | 98% | ![]() | N/A | admin |
| getModulByID | http://schizophrenie.itm.uni-luebeck.de/ModuleDBSe | SOAP | 446 days | 76 ms | 98% | ![]() | N/A | admin |
| ServiceAvailability | http://www.webrpc.com/services/perf.jsp | JSON | 446 days | 565 ms | 99% | ![]() | N/A | admin |
| CodeGen | http://www.webrpc.com/services/code.jsp | REST | 446 days | 238 ms | 99% | ![]() | N/A | admin |
| Geocode lookup1 | http://maps.google.com/maps/geo | REST | 411 days | 127 ms | 99% | ![]() | N/A | robypost |
| zip1 | http://ws.geonames.org/postalCodeSearch | REST | 408 days | 2532 ms | 98% | ![]() | N/A | mark |
| Google Search 2 | http://api.google.com/search/beta2 | SOAP | 406 days | 237 ms | 99% | ![]() | N/A | Aurelio |
| Timezone | http://ws.geonames.org/timezone | REST | 390 days | 443 ms | 99% | ![]() | N/A | Grimar |
| Dictionary Lookup2 | http://services.aonaware.com/DictService/DictServi | SOAP | 289 days | 1076 ms | 99% | ![]() | N/A | ysu |
| Topics | http://partyflock.nl/forum/news/ | REST | 279 days | 1674 ms | 0% | ![]() | N/A | SimBeSim |
| leftsans | http://maps.google.com/maps/geo | REST | 246 days | 138 ms | 99% | ![]() | N/A | leftsans |
| Nicks Geocode Lookup | http://maps.google.com/maps/geo | REST | 241 days | 87 ms | 99% | ![]() | N/A | cap |
| Geocode lookup ot | http://maps.google.com/maps/geo | REST | 237 days | 81 ms | 99% | ![]() | N/A | Olivier |
| MyWeather | http://ws.geonames.org/weatherIcaoJSON | JSON | 198 days | 964 ms | 99% | ![]() | N/A | psivad |
| ReggaeBands | http://ws.audioscrobbler.com/1.0/tag/_GENRE_/topar | REST | 198 days | 309 ms | 99% | ![]() | N/A | psivad |
| MyMusicBrainz | http://musicbrainz.org/ws/1/track/ | REST | 198 days | 1225 ms | 99% | ![]() | N/A | psivad |
| My Geo Elevation | http://www.earthtools.org/height/_LATITUDE_/_LONGI | REST | 198 days | 604 ms | 99% | ![]() | N/A | psivad |
| my_zip | http://ws.geonames.org/postalCodeSearch | REST | 138 days | 372 ms | 99% | ![]() | N/A | psivad |
| findNearByWeatherXML | http://ws.geonames.org/findNearByWeatherXML | REST | 138 days | 174 ms | 99% | ![]() | N/A | marco |
| maxTest | http://corpapptest.maximus.com/cia/contractors.nsf | SOAP | 138 days | 0 ms | 0% | ![]() | N/A | byrd1089 |
| Geocode lookup2 | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | drakesax |
| Test | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | Shawno |
| gecode | http://maps.google.com/maps/geo | REST | N/A | N/A | N/A | N/A | N/A | Manju |



